Moreton Wirral weather
Latitude N 53° 24' 24" Longitude W 03° 07' 05" Elevation 10 m
Dawn: | 05:54 | Sunrise: | 06:30 | Moonrise: | 23:16 |
Dusk: | 20:36 | Sunset: | 20:00 | Moonset: | 07:14 |
Daylight: | 14:42 | Day length: | 13:30 | Moon Phase: | Waning Gibbous |
Welcome to the North coast of the Wirral Peninsula approximately 1 mile from the Irish Sea. The table below shows conditions as they are now.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 15.5 °C | Dew Point | -0.3 °C |
Windchill | 15.5 °C | Humidity | 34% |
Heat Index | 15.5 °C | Apparent Temperature | 12.2 °C |
Solar Radiation | 103 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -1.2 °C |
Rainfall | |||
Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 37.5 mm | Rainfall This Year | 1847.7 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-04-08 09:55 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 1.2 mm |
Wind | |||
Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 4.2 mph |
Wind Bearing | 360° N | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 360° To 360° | ||
Pressure | |||
Barometer | 1023.9 mb | Falling slowly | -0.3 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 08/04/2023 18:15:00
powered by
Cumulus
v3.0.0 (3050)