Moreton Wirral weather
Latitude N 53° 24' 24" Longitude W 03° 07' 05" Elevation 10 m
Records began on 07 November 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26.7 °C | at 12:11 on 08 January 2021 |
Lowest Temperature | -18.7 °C | at 21:23 on 29 January 2019 |
Highest Dew Point | 11.9 °C | at 12:06 on 28 January 2018 |
Lowest Dew Point | -50.3 °C | at 03:38 on 06 January 2019 |
Highest Apparent Temperature | 18.3 °C | at 19:22 on 31 January 2020 |
Lowest Apparent Temperature | -385.6 °C | at 08:27 on 08 January 2021 |
Lowest Wind Chill Temperature | -26.1 °C | at 08:27 on 08 January 2021 |
Highest Heat Index | 26.0 °C | at 12:11 on 08 January 2021 |
Highest Minimum | 12.1 °C | at 23:32 on 01 January 2022 |
Lowest Maximum | -0.5 °C | at 00:00 on 16 January 2023 |
Highest Humidity | 99 % | at 13:06 on 02 January 2018 |
Lowest Humidity | 1 % | at 03:38 on 06 January 2019 |
Highest Daily Range | 27.3 °C | on 08 January 2021 |
Lowest Daily Range | 0.0 °C | on 16 January 2023 |
Rainfall | ||
Highest Rain Rate | 50.4 mm/hr | at 11:59 on 22 January 2023 |
Highest Hourly Rainfall | 15.3 mm | at 12:10 on 22 January 2023 |
Highest Daily Rainfall | 16368.0 mm | on 08 January 2021 |
Highest Monthly Rainfall | 16373.1 mm | January 2021 |
Longest Dry Period | 28 days | to 31 January 2022 |
Longest Wet Period | 14 days | to 27 January 2018 |
Wind | ||
Highest Wind Gust | 672.7 mph | at 12:07 on 08 January 2021 |
Highest Wind Speed Average | 1219.8 mph | at 08:27 on 08 January 2021 |
Highest Daily Wind Run | 2621.8 miles | on 08 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 972.0 mb | at 23:00 on 20 January 2021 |
Highest Pressure (sl) | 1048.3 mb | at 23:51 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 08/04/2023 18:15:01
powered by
Cumulus v3.0.0 (3050)