Moreton Wirral weather
Latitude N 53° 24' 24" Longitude W 03° 07' 05" Elevation 10 m
Records began on 07 November 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 49.8 °C | at 12:10 on 23 March 2019 |
Lowest Temperature | -32.3 °C | at 08:48 on 22 November 2018 |
Highest Dew Point | 46.2 °C | at 19:53 on 31 July 2019 |
Lowest Dew Point | -50.3 °C | at 03:38 on 06 January 2019 |
Highest Apparent Temperature | 76.6 °C | at 19:53 on 31 July 2019 |
Lowest Apparent Temperature | -385.6 °C | at 08:27 on 08 January 2021 |
Lowest Wind Chill Temperature | -34.3 °C | at 20:12 on 29 May 2018 |
Highest Heat Index | 163.1 °C | at 19:53 on 31 July 2019 |
Highest Minimum | 18.0 °C | at 05:29 on 02 August 2018 |
Lowest Maximum | 0.2 °C | at 14:40 on 01 March 2018 |
Highest Humidity | 100 % | at 02:05 on 20 May 2019 |
Lowest Humidity | 1 % | at 14:52 on 20 February 2018 |
Highest Daily Range | 44.7 °C | on 23 March 2019 |
Lowest Daily Range | 1.0 °C | on 05 December 2017 |
Rainfall | ||
Highest Rain Rate | 964.8 mm/hr | at 03:49 on 17 November 2017 |
Highest Hourly Rainfall | 892.8 mm | at 04:57 on 04 April 2018 |
Highest Daily Rainfall | 18266.7 mm | on 29 May 2018 |
Highest Monthly Rainfall | 18297.0 mm | May 2018 |
Longest Dry Period | 15 days | to 05 July 2018 |
Longest Wet Period | 20 days | to 19 March 2019 |
Wind | ||
Highest Wind Gust | 672.7 mph | at 12:07 on 08 January 2021 |
Highest Wind Speed Average | 1219.8 mph | at 08:27 on 08 January 2021 |
Highest Daily Wind Run | 2621.8 miles | on 08 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 905.5 mb | at 01:55 on 01 May 2018 |
Highest Pressure (sl) | 1048.3 mb | at 23:51 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 28/01/2021 02:35:01
powered by
Cumulus v3.0.0 (3050)