Moreton Wirral weather
Latitude N 53° 24' 24" Longitude W 03° 07' 05" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 18.2 °C | 15:46 on 08 April |
Lowest Temperature | -0.5 °C | 18:15 on 08 April |
Highest Dew Point | 9.2 °C | 14:37 on 05 April |
Lowest Dew Point | -14.5 °C | 18:15 on 08 April |
Highest Apparent Temperature | 15.7 °C | 15:46 on 08 April |
Lowest Apparent Temperature | -5.1 °C | 18:15 on 08 April |
Lowest Wind Chill Temperature | -2.8 °C | 18:15 on 08 April |
Highest Heat Index | 18.2 °C | 15:46 on 08 April |
Highest Minimum | 7.1 °C | 06 April |
Lowest Maximum | 13.5 °C | 05 April |
Highest Humidity | 92 % | 05:25 on 06 April |
Lowest Humidity | 29 % | 17:02 on 08 April |
Highest Daily Range | 14.7 °C | 07 April |
Lowest Daily Range | 7.2 °C | 06 April |
Rainfall | ||
Highest Rain Rate | 57.6 mm/hr | 23:17 on 06 April |
Highest Hourly Rainfall | 5.4 mm | 23:20 on 06 April |
Highest Daily Rainfall | 11.1 mm | 06 April |
Longest Dry Period | 1 days | to 03 April |
Longest Wet Period | 8 days | to 02 April |
Wind | ||
Highest Wind Gust | 21.3 mph | 09:13 on 03 April |
Highest Wind Speed 10-minute Average | 8.6 mph | 10:17 on 03 April |
Highest Daily Wind Run | 88.8 miles | 06 April |
Pressure | ||
Lowest Pressure (sl) | 999.7 mb | 00:02 on 01 April |
Highest Pressure (sl) | 1032.1 mb | 00:52 on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 08/04/2023 18:15:02
powered by
Cumulus v3.0.0 (3050)