Moreton Wirral weather
Latitude N 53° 24' 24" Longitude W 03° 07' 05" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 14.4 °C | 17:15 on 10 January |
Lowest Temperature | -2.0 °C | 00:19 on 21 January |
Highest Dew Point | 10.7 °C | 12:38 on 10 January |
Lowest Dew Point | -6.7 °C | 12:04 on 16 January |
Highest Apparent Temperature | 12.0 °C | 16:25 on 10 January |
Lowest Apparent Temperature | -6.6 °C | 00:18 on 22 January |
Lowest Wind Chill Temperature | -5.8 °C | 00:18 on 22 January |
Highest Heat Index | 14.4 °C | 17:15 on 10 January |
Highest Minimum | 9.7 °C | 04 January |
Lowest Maximum | -0.5 °C | 16 January |
Highest Humidity | 92 % | 10:59 on 10 January |
Lowest Humidity | 10 % | 01:32 on 03 January |
Highest Daily Range | 12.2 °C | 03 January |
Lowest Daily Range | 0.0 °C | 16 January |
Rainfall | ||
Highest Rain Rate | 50.4 mm/hr | 12:01 on 22 January |
Highest Hourly Rainfall | 15.3 mm | 12:10 on 22 January |
Highest Daily Rainfall | 1743.3 mm | 17 January |
Longest Dry Period | 13 days | to 08 January |
Longest Wet Period | 4 days | to 17 January |
Wind | ||
Highest Wind Gust | 56.4 mph | 23:17 on 12 January |
Highest Wind Speed 10-minute Average | 24.4 mph | 23:37 on 12 January |
Highest Daily Wind Run | 304.2 miles | 12 January |
Pressure | ||
Lowest Pressure (sl) | 985.1 mb | 17:00 on 08 January |
Highest Pressure (sl) | 1039.6 mb | 09:00 on 24 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30/01/2023 13:55:01
powered by
Cumulus v3.0.0 (3050)