Moreton Wirral weather
Latitude N 53° 24' 24" Longitude W 03° 07' 05" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 14.6 °C | 12:23 on 04 April |
Lowest Temperature | -2.4 °C | 06:10 on 11 April |
Highest Dew Point | 7.9 °C | 09:33 on 04 April |
Lowest Dew Point | -10.6 °C | 11:30 on 05 April |
Highest Apparent Temperature | 12.2 °C | 13:09 on 04 April |
Lowest Apparent Temperature | -5.1 °C | 06:30 on 11 April |
Lowest Wind Chill Temperature | -2.7 °C | 18:39 on 06 April |
Highest Heat Index | 14.6 °C | 12:23 on 04 April |
Highest Minimum | 6.3 °C | 01 April |
Lowest Maximum | 8.1 °C | 06 April |
Highest Humidity | 90 % | 08:02 on 04 April |
Lowest Humidity | 30 % | 11:30 on 05 April |
Highest Daily Range | 13.9 °C | 04 April |
Lowest Daily Range | 5.0 °C | 01 April |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 19:26 on 06 April |
Highest Hourly Rainfall | 0.6 mm | 03:37 on 12 April |
Highest Daily Rainfall | 0.9 mm | 09 April |
Longest Dry Period | 7 days | to 04 April |
Longest Wet Period | 5 days | to 09 April |
Wind | ||
Highest Wind Gust | 35.1 mph | 04:13 on 05 April |
Highest Wind Speed 10-minute Average | 17.3 mph | 02:54 on 05 April |
Highest Daily Wind Run | 243.2 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 1010.5 mb | 04:55 on 09 April |
Highest Pressure (sl) | 1036.1 mb | 09:48 on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/04/2021 02:00:02
powered by
Cumulus v3.0.0 (3050)