Moreton Wirral weather
Latitude N 53° 24' 24" Longitude W 03° 07' 05" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 18.2 °C | 15:46 on 08 April |
Lowest Temperature | -13.2 °C | 04:35 on 28 March |
Highest Dew Point | 13.4 °C | 11:27 on 20 March |
Lowest Dew Point | -37.6 °C | 04:35 on 28 March |
Highest Apparent Temperature | 18.1 °C | 13:47 on 18 March |
Lowest Apparent Temperature | -18.3 °C | 04:35 on 28 March |
Lowest Wind Chill Temperature | -17.2 °C | 04:35 on 28 March |
Highest Heat Index | 18.2 °C | 15:46 on 08 April |
Highest Minimum | 9.7 °C | 04 January |
Lowest Maximum | -0.5 °C | 16 January |
Highest Humidity | 95 % | 23:22 on 11 March |
Lowest Humidity | 10 % | 01:32 on 03 January |
Highest Daily Range | 24.0 °C | 28 March |
Lowest Daily Range | 0.0 °C | 16 January |
Rainfall | ||
Highest Rain Rate | 57.6 mm/hr | 23:17 on 06 April |
Highest Hourly Rainfall | 15.3 mm | 12:10 on 22 January |
Highest Daily Rainfall | 1743.3 mm | 17 January |
Highest Monthly Rainfall | 1778.7 mm | January |
Longest Dry Period | 35 days | to 02 March |
Longest Wet Period | 8 days | to 02 April |
Wind | ||
Highest Wind Gust | 140.6 mph | 15:17 on 22 March |
Highest Wind Speed 10-minute Average | 24.4 mph | 23:37 on 12 January |
Highest Daily Wind Run | 304.2 miles | 12 January |
Pressure | ||
Lowest Pressure (sl) | 979.0 mb | 10:13 on 13 March |
Highest Pressure (sl) | 1047.9 mb | 08:30 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 08/04/2023 18:15:02
powered by
Cumulus v3.0.0 (3050)