Moreton Wirral weather
Latitude N 53° 24' 24" Longitude W 03° 07' 05" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 23.5 °C | 05:20 on 27 April |
Lowest Temperature | -36.4 °C | 03:53 on 16 March |
Highest Dew Point | 17.1 °C | 11:53 on 16 May |
Lowest Dew Point | -57.1 °C | 03:53 on 16 March |
Highest Apparent Temperature | 22.7 °C | 15:08 on 16 May |
Lowest Apparent Temperature | -40.9 °C | 03:53 on 16 March |
Lowest Wind Chill Temperature | -36.4 °C | 03:53 on 16 March |
Highest Heat Index | 23.5 °C | 05:20 on 27 April |
Highest Minimum | 12.1 °C | 01 January |
Lowest Maximum | 4.2 °C | 24 January |
Highest Humidity | 97 % | 13:12 on 17 March |
Lowest Humidity | 10 % | 03:53 on 16 March |
Highest Daily Range | 47.9 °C | 16 March |
Lowest Daily Range | 1.1 °C | 22 January |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 08:02 on 17 March |
Highest Hourly Rainfall | 2.4 mm | 08:00 on 17 March |
Highest Daily Rainfall | 1425.6 mm | 01 January |
Highest Monthly Rainfall | 1427.4 mm | January |
Longest Dry Period | 58 days | to 02 March |
Longest Wet Period | 3 days | to 03 January |
Wind | ||
Highest Wind Gust | 66.1 mph | 06:34 on 21 February |
Highest Wind Speed 10-minute Average | 96.1 mph | 18:12 on 13 April |
Highest Daily Wind Run | 355.2 miles | 16 February |
Pressure | ||
Lowest Pressure (sl) | 976.1 mb | 10:41 on 18 February |
Highest Pressure (sl) | 1042.9 mb | 00:46 on 19 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/05/2022 21:45:01
powered by
Cumulus v3.0.0 (3050)