Moreton Wirral weather
Latitude N 53° 24' 24" Longitude W 03° 07' 05" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.8 °C | at 18:04 |
Low Temperature | -13.2 °C | at 04:35 |
Temperature Range | 24.0 °C | |
High Apparent Temperature | 9.3 °C | at 18:29 |
Low Apparent Temperature | -18.3 °C | at 04:35 |
Low Wind Chill | -17.2 °C | at 04:35 |
High Heat Index | 10.8 °C | at 18:04 |
High Humidity | 89 % | at 11:37 |
Low Humidity | 11 % | at 04:35 |
High Solar Radiation | 212 | 12:18 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 3.9 mm | |
Rainfall Rate Max | 10.8 mm/hr | at 13:12 |
High Hourly Rainfall | 1.2 mm | at 13:12 |
Wind | ||
Highest Gust | 20.4 mph | at 14:05 |
Highest Speed (10 minute average) | 7.3 mph (F2) | at 13:06 |
Wind Run | 89.1 miles | |
Dominant Direction | 299° WNW | |
Pressure | ||
High Pressure (SL) | 1021.0 mb | at 00:02 |
Low Pressure (SL) | 1008.2 mb | at 17:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 29/03/2023 11:35:00
powered by
Cumulus v3.0.0 (3050)